Est. 2026 · Community archive
Every water ride
on the planet.
WRDB is a rider-built reference for log flumes, river rapids, water coasters, shoot-the-chutes and spinning rapids — with the technical specs, the photos and the honest ratings that the parks never publish.
Monkey Falls
Ratanga Junction
844
Rides logged
406
Parks
51
Countries
383
Photos
Upcoming openings
New for 2027
| Ride | Park | Type | Opening | Height | Speed | Status |
|---|---|---|---|---|---|---|
| Beat It | BON Luxury Theme ParkMexico | Shoot-the-chute | 2027 | — | — | Announced |
| Cannonball! | Holiday WorldUnited States | Water coaster | 2027 | 27.4 m | 72.4 km/h | Under construction |
| Enchanted River | BON Luxury Theme ParkMexico | Dark boat ride | 2027 | — | — | Announced |
| Fuji-Q Highland Splash Coaster (name to be announced) | Fuji-Q HighlandJapan | Water coaster | 2027 | 44 m | — | Announced |
| Project Driftwood | Busch Gardens Tampa BayUnited States | Water coaster | 2027 | — | — | Announced |
| Rip Roarin' Falls | CarowindsUnited States | Log flume | 2027 | 30.5 m | 80.5 km/h | Under construction |
| Serpent's Curse | Paultons ParkUnited Kingdom | Water coaster | 2027 | 10.5 m | 71 km/h | Under construction |
| Splash Canyon | BON Luxury Theme ParkMexico | Splash battle | 2027 | — | — | Announced |
| Unnamed Coco ride | Disney California AdventureUnited States | Dark boat ride | 2027 | — | — | Under construction |
Upcoming openings
New for 2028
| Ride | Park | Type | Opening | Height | Speed | Status |
|---|---|---|---|---|---|---|
| Lion King Log Flume | Disney Adventure WorldFrance | Log flume | 2028 | 37 m | — | Under construction |
| Manakai - Typhoon Coaster | O'Gliss Park - Parc aquatique VendéeFrance | Water coaster | 2028 | 19 m | — | Announced |
Latest entries
Recently added rides
| Ride | Park | Type | Opened | Height | Speed | Status |
|---|---|---|---|---|---|---|
| Lostman’s River Ride | Zoo Miami FoundationUnited States | Other | 2016 | — | — | Operating |
| Beat It | BON Luxury Theme ParkMexico | Shoot-the-chute | 2027 | — | — | Announced |
| Splash Canyon | BON Luxury Theme ParkMexico | Splash battle | 2027 | — | — | Announced |
| Enchanted River | BON Luxury Theme ParkMexico | Dark boat ride | 2027 | — | — | Announced |
| White Water | Attractiepark SlagharenNetherlands | Dinghy waterslide | 1991 | 10 m | — | Operating |
| Buzzsaw Falls | Silver Dollar CityUnited States | Water coaster | 1999 | 33 m | 88 km/h | Closed |
| Trenó Aquático | Cidade da CriançaBrazil | Log flume | — | — | — | Operating |
| Splash | Animália ParkBrazil | Log flume | 2025 | — | — | Operating |
From the community
Newest photos
Add what's missing
Submit a ride with its park, manufacturer, height, speed, length and drop count. New entries are checked before they go live.
Upload your photos
Your shots appear right away, credited to you.
Rate your favourites
Score any ride from half a star to five and leave a short review. Ratings publish instantly.







